Linear Opal Magnet 5
| Usage Area Indoor,Bar, Restaurant, Cafe,Food Lighting,Store, Showroom, Market,Office, Educational Area, Mall,Hotel, SPA, GYM,Health Center, Hospital,oUTdoor |
| Installation Surface Mounted,Rail Type |
| Type / Shape Decorative Lighting,Square Lighting,Magnet |
| Power Consumption 40W,45W |
| Led Color White,Amber,RGB |
| Body Color Black,White,Gray,Custom Rall Code |
| IP Class IP20 |
| Body Aluminum Extrusion |
Teknik Bilgiler
| Usage Area | Indoor, Bar, Restaurant, Cafe, Food Lighting, Store, Showroom, Market, Office, Educational Area, Mall, Hotel, SPA, GYM, Health Center, Hospital, oUTdoor |
| Installation | Surface Mounted, Rail Type |
| Type / Shape | Decorative Lighting, Square Lighting, Magnet |
| Power Consumption | 40W, 45W |
| Led Color | White, Amber, RGB |
| Body Color | Black, White, Gray, Custom Rall Code |
| IP Class | IP20 |
| Body | Aluminum Extrusion |
| Diffuser | Opal Polycarbonate PMMA |
| Armature Section | İstenilen Armatür Ölçüsü |
| Lumen | 2000LM, 2250LM |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 6500K |
| Angle | 15-30-45 |
| Driver | Eaglerise, Helvar, Osram, Philips, Tridonik |
| Led Life | 100.000K, 60.000K |
| Optional Features | 0-10V DIM, DALI, Kit Compatibility, Switch DIM, Triyak DIM, Tunable Compatibility |
| Color Rendering Index (CRI) | 80+, 90+ |

