Linear Magnet Lens 1
| Usage Area Indoor,Bar, Restaurant, Cafe,Food Lighting,Store, Showroom, Market,Office, Educational Area, Mall |
| Installation Rail Type |
| Type / Shape Magnet |
| Power Consumption 100W,150W,200W |
| Led Color White,Amber,REd,RGB |
| Body Color Black,White,Gray,Custom Rall Code |
| IP Class IP20,IP40 |
| Body Aluminum Extrusion |
Teknik Bilgiler
| Usage Area | Indoor, Bar, Restaurant, Cafe, Food Lighting, Store, Showroom, Market, Office, Educational Area, Mall |
| Installation | Rail Type |
| Type / Shape | Magnet |
| Power Consumption | 100W, 150W, 200W |
| Led Color | White, Amber, REd, RGB |
| Body Color | Black, White, Gray, Custom Rall Code |
| IP Class | IP20, IP40 |
| Body | Aluminum Extrusion |
| Diffuser | Glare Control Optical Lens |
| Armature Section | 34mm - 50mm - 137mm, İstenilen Armatür Ölçüsü |
| Lumen | 500LM |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 6500K |
| Angle | 15-30-45 |
| Driver | Eaglerise, Helvar, Osram, Philips, Tridonik |
| Led Life | 100.000K, 60.000K |
| Optional Features | 0-10V DIM, DALI, Kit Compatibility, Switch DIM, Triyak DIM, Tunable Compatibility |
| Color Rendering Index (CRI) | 80+, 90+ |

